Description
Techno Spark 5
NETWORK | Technology | GSM / HSPA / LTE | |
BODY | Dimensions | 164.7 x 76.3 x 8.8 mm (6.48 x 3.00 x 0.35 in) | |
Weight | – | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.6 inches, 105.2 cm2 (~83.7% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | ||
PLATFORM | OS | Android 10, HIOS 6.1 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 32GB 2GB RAM | ||
eMMC 5.1 | |||
MAIN CAMERA | Quad | 13 MP, f/1.8, PDAF 2 MP, (macro) 2 MP, (depth) QVGA |
|
Features | Quad-LED flash, panorama, HDR | ||
Video | [email protected] | ||
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) | |
Features | Dual-LED flash, HDR | ||
Video | [email protected] | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | ||
GPS | Yes, with A-GPS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
BATTERY | Non-removable Li-Po 5000 mAh battery | ||
MISC | Colors | Ice Jadeite, Spark Orange, Vacation Blue, Misty Grey | |
Disclaimer. We cannot guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.